|
1997 Terrier Type Conformation Statistics
|
| Name | BIS | G1 | G2 | G3 | G4 | BB | BB Points |
TT Points |
|
| 1 | Ch.Everglory's Miss Savannah (b) | 0 | 5 | 12 | 4 | 5 | 54 | 191 | 2617 |
| 2 | Ch.Fanfair Elan's Awesome | 0 | 1 | 5 | 4 | 5 | 39 | 532 | 1743 |
| 3 | Ch.Melbee's Double Jeopardy | 0 | 1 | 5 | 8 | 4 | 49 | 204 | 1738 |
| 4 | Ch.Dame Jane BTM Of The Jean (b) | 0 | 1 | 4 | 10 | 3 | 43 | 255 | 1457 |
| 5 | Ch.Tontine's Casino Joe | 0 | 3 | 2 | 3 | 4 | 48 | 309 | 1377 |
| 6 | Ch.Cordial Comet O'Lyrna | 0 | 3 | 3 | 1 | 2 | 12 | 160 | 1325 |
| 7 | Ch.Fellbrin's I'm A Holy Tara Too (b) | 0 | 2 | 6 | 4 | 5 | 46 | 149 | 1222 |
| 8 | Ch.Lisiji Ice Blue | 0 | 3 | 7 | 3 | 3 | 37 | 95 | 1136 |
| 9 | Ch.Kit-E-Hawk's Black Tie Affair | 0 | 1 | 3 | 5 | 1 | 18 | 135 | 834 |
| 10 | Ch.Ballymoon's Syndication | 0 | 0 | 1 | 7 | 2 | 30 | 66 | 776 |
| Name | Points | |
| 1 | Ch. FanfairElan'sAwesome | 532 |
| 2 | Ch.Tontine's CasinoJoe | 309 |
| 3 | Ch. Heritage SweeneyTodd | 259 |
| 4 | Ch. Melbee'sDoubleJeopardy | 204 |
| 5 | Ch.Cordial CometO'Lyma | 160 |
| 6 | Ch. GoodspiceTeddy McClaire | 136 |
| 7 | Ch. Kit-E-Hawk's BlackTie Affair | 135 |
| 8 | Ch. Lisiji Ice Blue | 95 |
| 9 | Ch. Ballymoon's Syndication | 66 |
| 10 | Ch. Kallehan's Mood Indigo | 52 |
| Name | Points | |
| 1 | Ch. Dame Jane BTM Of The Jean | 255 |
| 2 | Ch. Rathangan's More O'Madness | 219 |
| 3 | Ch. Everglory's Miss Savannah | 191 |
| 4 | Ch. Fellbrin's I'm A Holy Tara Too | 149 |
| 5 | Ch. Heritage Sarah Bernhardt | 106 |
| 6 | Ch. Kerrymist's Tally Ho | 40 |
| 7 | Ch. Fernsglen Touch O Class | 32 |
| 8 | Ch. Glenvista's Saucy Sally | 27 |
| 9 | BelleTerre McBee's Lagniappe | 20 |
| 10 | Curragh's Kilkee DarkStar | 19 |
There were 200 Kerry Blue Terriers earning at least one Best of Breed during 1997; of these 96 were dogs and 104 were bitches, including 37 individuals facing no competition.
The breed did not win a Best in Show, but did win 43 Group Firsts, all but 13 won by "TT Rated" dogs.
The other Group winners were:
Last Update: Terms of Use and Disclaimer.