|
1998 Terrier Type Conformation Statistics
|
| 1998 | Name | BIS | G1 | G2 | G3 | G4 | |
| 1 | - |
Ch. Sherwood's The Chief Justice | 1 | 9 | 11 | 6 | 4 |
| 2 | - |
Ch. Melbee's That's That | 2 | 10 | 6 | 5 | 7 |
| 3 | 1 |
Ch.Everglory's Miss Savannah | 0 | 4 | 10 | 6 | 8 |
| 4 | 6 |
Ch. Cordial Comet O 'Lyrna | 0 | 1 | 4 | 10 | 3 |
| 5 | 2 |
Ch. Fanfair Elan's Awesome | 0 | 1 | 1 | 2 | 1 |
| 6 | - |
Ch. Fellbrin's Irish Rum Runner | 0 | 5 | 3 | 3 | 3 |
| 7 | 9 |
Ch. Kit-E-Hawk's Black Tie Affair | 0 | 4 | 2 | 2 | 3 |
| 8 | - |
Ch. Blue Mtn Lavender Blue Dilly | 0 | 0 | 2 | 0 | 2 |
| 9 | - |
Ch. Fellbrin's Irish Fancy | 0 | 1 | 1 | 3 | 2 |
| 10 | - |
Ch. Rathangan's More O Madness | 0 | 2 | 1 | 3 | 1 |
| 1998 | Name | Points | |
| 1 | - |
Ch. Sherwood's The Chief Justice | 525 |
| 2 | - |
Ch. Melbee's That's That | 256 |
| 3 | - |
Ch. Bluebeard's One Of A Kind | 212 |
| 4 | 7 |
Ch. Kit-E-Hawk's Black Tie Affair | 191 |
| 5 | - |
Ch. Fanfair Elan's Awesome | 173 |
| 6 | 3 |
Ch. Heritage Sweeney Todd | 148 |
| 7 | 5 |
Ch. Cordial Comet O'Lyrna | 135 |
| 8 | 2 |
Ch. Tontine's Casino Joe | 116 |
| 9 | - |
Ch. Erinwood Little Bit O Gusto | 107 |
| 10 | - |
Ch.Everglory's Ironclad | 87 |
| 1998 | Name | Points | |
| 1 | - |
Ch. Fellbrin's Irish Fancy | 113 |
| 2 | 3 |
Ch. Everglory's Miss Savannah | 93 |
| 3 | - |
Ch. Jaeltrar 's Jessie Of Galway | 91 |
| 4 | 5 |
Ch. Heritage Sarah Bernhardt | 73 |
| 5 | 2 |
Ch. Rathangan's More O'Madness | 70 |
| 6 | - |
Ch. Blue Bay's Precious Jewel | 66 |
| 7 | - |
Ch. Lughnasa's Kerrisel Carling | 47 |
| 8 | - |
Ch. Gaeltacht Fedelm Aduaidh | 43 |
| 9 | - |
Ch. Blue Haven's Bonnie Irish Lass | 35 |
| 10 | 9 |
Ch. Belle Terre McBee's Lagniappe | 26 |
The other Best In Show Winner was Ch. Dichter Spitfire of Lisiji.
The other Group winners were:
Last Update: Terms of Use and Disclaimer.