Index
Australia
Year |
Kerry Pups |
Total Terrier Pups |
1986 |
41 |
9,360 |
1987 |
42 |
10,021 |
1988 |
49 |
9,495 |
1989 |
34 |
8,953 |
1990 |
38 |
8,492 |
1991 |
27 |
9,114 |
1992 |
39 |
8,402 |
1993 |
53 |
8,564 |
1994 |
37 |
9,014 |
1995 |
88 |
9,347 |
1996 |
74 |
10,073 |
1997 |
39 |
8,855 |
1998 |
59 |
11,667 |
1999 |
40 |
10,004 |
2000 |
47 |
10,367 |
2001 |
29 |
9,995 |
2002 |
58 |
10,036 |
2003 |
37 |
10,155 |
2004 |
26 |
10,290 |
2005 |
29 |
10,146 |
2006 |
35 |
9,867 |
2007 |
42 |
10,834 |
2008 |
47 |
10,645 |
2009 |
35 |
11,874 |
2010 |
6 |
11,770 |
Ireland
These statistics are not based on registration numbers but on research done by Anne Gygi in the 1980s. Below are the number of Kerries with listed or assumed DOB by year. The 1915 count is incorrect because there is no reasonable means of assigning Kerries an earlier year of birth without examining archives that only exist in the archives of Henry Fottrell, the Irish Kennel Club and/or the Dublin Irish Blue Terrier Club, assuming these documents exist at all.
Year |
Kerry Pups |
1915* | 74 |
1916 | 27 |
1917 | 37 |
1918 | 21 |
1919 | 82 |
1920 | 107 |
1921 | 183 |
1922 | 210 |
1923 | 213 |
1924 | 227 |
1925 | 219 |
* Default DOB year - with many of the 74 Kerries whelped earlier - but how much earlier?
What is obvious from the records is that ALL Kerries descended from an original group of VERY FEW dogs, perhaps a dozen.
There is mention of "blue dogs" in various writings beginning in the later 1800s but they are not a traceable part of what is now the KBT mainstream.
The Netherlands
Year |
Kerry Puppies Registered |
2003 | 64 |
2004 | 29 |
2005 | 41 |
2006 | 56 |
2007 | 50 |
2008 | 31 |
2009 | 28 |
2010 | 35 plus 3 imports |
United Kingdom
Year |
Kerry Pups |
Total Terrier Pups |
1991 | 317 | |
1992 | 257 | |
1993 | 267 | |
1994 | 241 | |
1995 | 280 | |
1996 | 218 | |
1997 | 277 | |
1998 | 291 | |
1999 | 272 | 39,346 |
2000 | 279 | 40,085 |
2001 | 318 | 35,573 |
2002 | 244 | 36,911 |
2003 | 283 | 38,960 |
2004 | 274 | 41,309 |
2005 | 277 | 43,494 |
2006 | 263 | 43,376 |
2007 | 267 | 41,645 |
2008 | 198 | 39,086 |
2009 | 190 | 33,128 |
2010 | 223 | |
United States
Year |
Puppies |
Breed Rank |
1934 | 183 | |
1935 | 270 | |
1936 | 334 | |
1937 | 341 | |
1938 | 445 | |
1939 | 479 | |
1940 | 538 | |
missing | | |
1965 | 1069 | 65 |
missing | | |
1970 | 1163 | 56 |
1971 | 1194 | 58 |
missing | | |
1987 | 541 | 87 |
1988 | 476 | 88 |
1989 | 524 | 87 |
1990 | 534 | 88 |
1991 | 584 | 91 |
1992 | 519 | 97 |
1993 | 514 | 95 |
1994 | 422 | 101 |
1995 | 386 | 106 |
1996 | 380 | 107 |
1997 | 424 | 105 |
1998 | 380 | 107 |
1999 | 301 | 110 |
2000 | 435 | 107 |
2001 | 395 | 110 |
2002 | 464 | 106 |
2003 | 475 | 105 |
2004 | 488 | 108 |
2005 | 442 | 105 |
2006 | 365 | 114 |
2008 | 274 | 118 |
2009 | 298 | |
If you have any of the missing statistics, please send them to johnv@kerryblues.info. Thank you.